Your sysop, Angel Ripoll, welcomes you to
Zruspa's BBS
Today's Statistics
| Up Time | 144 days, 7:23:43 |
Logons | 2 |
Posts | 0 |
Uploads | 0 bytes in 0 files |
| Time On | 24 minutes |
New Users | 1 |
Emails | 0 |
Downloads | 0 bytes in 0 files |
|
System Totals
| Time On | 2,467 minutes |
Logons | 394 |
Messages | 77,398 |
| Users | 22 |
Emails | 60 |
Files | 14,441 |
|
Additional Services
[java telnet] [telnet] [rlogin] [ftp] [irc] [news] [gopher] |
|